Browse through our past projects. For over 20 years, Lamont Civil Services have been providing a comprehensive range of reliable, expert civil works and construction services for countless clients from Mt Isa and all surrounding areas.
For further information on our range of services, speak with one of our team members today.
Location: | Dugald River Mine Site |
Brief: | Supply labour & equipment to prepare for bitumen seal - to rip, re-sheet, compact, grade existing carpark area, assist applying seal and line mark where required. Additional fill material was recommended to take into account existing low-grade surface. Bitumen costing was suggested to go directly with the client to reduce costs on mark-up. |
Commitment | $1.4m in plant & equipment + 6 team |
Location: | Dugald River Mine Site |
Brief: | Supply labour, equipment & materials to excavate, form and concrete wash bay including tie into existing road alignment. The existing road intersection leading in created problematic tie-in options to the wash bay, the Lamont team assisted in designing safer lead in for heavy equipment. |
Commitment: | $600k in plant & equipment + 6 team |
Location: | Dugald River Mine Site |
Brief: | The existing rock covered surface was unsuitable for new infrastructure. The area had to be ripped and rolled to 200mm thickness only, mixed and stabilised with GP cement, compacted, rolled, and repeated to form the required finish. Initially, the client requested multiple options for re-surfacing the area considering the existing material was not suitable in many areas, Lamont had to provide best cost-effective options to the client. |
Commitment: | $3.8m plant & equipment + 6 team |
Location: | Dugald River Mine Site |
Brief: | Supply labour & equipment to support Lucas Group in the development of a new access road from mine site to the new camp, works included grading to required levels, bulk fill, compacting and dust suppression. Concerns regarding traffic to the village were minimised with traffic & safety management plans. |
Commitment: | $2.5m in plant & equipment + 8 team |
Location: | Lady Loretta Mine Site |
Brief: | Road construction works under Lucas Constructions to assist in the bitumen surfacing of Lady Loretta McNamara Road. The existing road was in disrepair due to large amounts of heavy traffic and minimum road repairs/rehabilitation. Works consisted of a small crew carting fill, ensuring dust suppression and grading to required levels in preparation for surfacing. Suitable material issues were resolved with the assistance of crushing and screening on site, this saved the client costs associated with carting in additional materials to certain areas. |
Commitment: | $1.8m plant & equipment + 2 team |
Location: | Dajarra Road |
Brief: | Upgrade works for Dajarra Road. The works consisted of remotely located environmental aspects such as culvert cleaning, installation of new culverts, batter protection and additional civil & related road works in preparation for road surfacing. |
Commitment: | $6.8m plant & equipment + 15 team |
Location: | Various sites within the Shire |
Brief: | The Lamont team was awarded civil works within the Carpentaria Shire Council. The works consisted of remotely located environmental works such as culvert cleaning, installation of new culverts as well as general plant & labour hire for related road construction works. With the remoteness of the location, a transportable accommodation set up was arranged and as a result, saved our client additional accommodation costing on the job. |
Commitment: | $1.2m in plant & equipment + 3 personnel |
Location: | Ramsay Street |
Brief: | Works consisted of removal of existing kerb and storm water pits, driveways etc. and installation of 420m of kerb and channel, including new driveways. All kerb was raised in height to comply with Main Roads standards. Storm water and pram ramps were replaced also as to Main Roads specification. LPH assisted Fulton Hogan with equipment hire and operators when needed for asphalting of the roads. All concrete works were done on night shift as it was cooler and more productive for men to work. At Ramsay Street upgrade, we had trouble with some existing storm water regarding collapsing of existing services due to age. We overcame these issues quickly by seeking approval for replacement products that could be sourced locally. There were no delays on project completion date from these variations. |
Commitment: | $500k in plant & equipment + 10 team |
Location: | Mount Isa Power Station |
Brief: | Contract consisted of completion of all internal bitumen roads, main site intersection from the highway - 14,000 m2 of concrete; drainage and construction of a chemical storage shed; all internal concrete repairs and variations as directed by client; earth works and site clean-up; installation of safety showers; repairs to fire water mains; construction of site access roads up to seal and line marking and signage; installation of all concrete foot paths and lightning pole protection footings. LPH also supplied labour for site support. This consisted of taking all deliveries and loading and preparing any freight from site as directed by the client for all site logistics. |
Commitment: | $9.8m in plant & equipment + 38 team |
Location: | Mount Isa Power Station |
Brief: | LPH had an underground services contract inclusive of all civil works and had to supply all quality assurance (QA) documentation for supporting works. Works included all major poly lines. Poly welding was used for all joins and all pressure testing was carried out for all water services with QA documentation submitted to the client. Services consisted of fire mains, potable water, and wastewater. Approximately 28 km of electrical conduit inclusive of junction pits where installed as well as 12 km of earth grid. |
Commitment: | $4.2m in plant & equipment + 16 team |
Location: | Various sites |
Brief: | Supply equipment, labour & materials for concrete finishing works & related services, including beautification and landscaping as well as all support services. |
Commitment: | $900k in plant & equipment + 7 team |
Location: | Dugald River Mine Site |
Brief: | Supply labour & equipment to form up culverts, pour concrete to culverts, remove, and clean up area, tie in road to new culvert area. |
Commitment: | $540K in plant & equipment + 4 team |
After hours call 0437 227 350
PO box 758 Mt Isa Qld 4825
Lamont Civil Services Pty Ltd - 49605726976